"The BIRKENSTOCK Milano guarantees maximum grip and gives the feet stability in any movement scenario. This is thanks to the slightly more compact upper with two straps and the wide backstrap. The upper is made from high-quality, soft natural leather. \n
- Anatomically shaped cork-latex footbed
- Upper: natural leather
- Footbed lining: suede
- Sole: EVA
- Details: three straps, each with an individually adjustable metal pin buckle; backstrap
- “Made in Germany”
"
Milano Natural Leather
Milano Natural Leather
Rs. 12,990.00
/
AVAILABLE OFFERS (click to copy code)
- Instant 5% off on Prepaid Orders (auto applied at checkout)
- Use code NORETURN to get 5% off on Cart.*T&C Apply.
- Free Shipping on all Orders.
-
Sign Up to get ₹500 off on your first purchase.
3 - 5 days
Delivery
Free Returns
10 day return policy ( Return not applicable on Discounted Merchandise. Read T&C here )
Tradition since 1774
Milano Natural Leather
Rs. 12,990.00
/
Size Chart
How to measure your foot length
- Stand with the heel to a wall and put a measuring tape under your feet
- Read off the measured foot length in millimeters before your longest toe
- If you are between two sizes, choose the next higher, because feet are minimally greater under load
You can also use our template:
Download the foot measurement template
SIZE TABLE
WOMEN SIZES
| EU | US | UK | mm |
|---|---|---|---|
| 35 | 4-4.5 | 2.5 | 225 |
| 36 | 5-5.5 | 3.5 | 230 |
| 37 | 6-6.5 | 4-4.5 | 240 |
| 38 | 7-7.5 | 5 | 245 |
| 39 | 8-8.5 | 5.5-6 | 250 |
| 40 | 9-9.5 | 7 | 260 |
| 41 | 10-10.5 | 7.5 | 265 |
| 42 | 11-11.5 | 8 | 270 |
| 43 | 12-12.5 | 9 | 280 |
MEN SIZES
| EU | US | UK | mm |
|---|---|---|---|
| 39 | 6-6.5 | 5.5-6 | 250 |
| 40 | 7-7.5 | 7 | 260 |
| 41 | 8-8.5 | 7.5 | 265 |
| 42 | 9-9.5 | 8 | 270 |
| 43 | 10-10.5 | 9 | 280 |
| 44 | 11-11.5 | 9.5-10 | 285 |
| 45 | 12-12.5 | 10.5-11 | 295 |
| 46 | 13-13.5 | 11.5 | 300 |
| 47 | 14-14.5 | 12 | 305 |
| 48 | 15-15.5 | 13 | 310 |
| 49 | 16-16.5 | 14 | 320 |
| 50 | 17-17.5 | 14.5 | 325 |
KIDS SIZES
| EU | US | UK | mm |
|---|---|---|---|
| 24 | 6-6.5 | 7 | 150 |
| 25 | 7-7.5 | 8 | 160 |
| 26 | 8-8.5 | 8.5 | 165 |
| 27 | 9-9.5 | 9 | 170 |
| 28 | 10-10.5 | 10 | 180 |
| 29 | 11-11.5 | 11 | 185 |
| 30 | 12-12.5 | 11.5 | 190 |
| 31 | 13-13.5 | 13 | 200 |
| 32 | 1-1.5 | 13.5 | 205 |
| 33 | 2-2.5 | 1 | 210 |
| 34 | 3-3.5 | 2 | 220 |
| 35 | 4-4.5 | 2.5 | 225 |
| 36 | 5-5.5 | 3.5 | 230 |
| 37 | 6-6.5 | 4-4.5 | 240 |
| 38 | 7-7.5 | 5 | 245 |
| 39 | 8-8.5 | 5.5-6 | 250 |
"The BIRKENSTOCK Milano guarantees maximum grip and gives the feet stability in any movement scenario. This is thanks to the slightly more compact upper with two straps and the wide backstrap. The upper is made from high-quality, soft natural leather. \n
- Anatomically shaped cork-latex footbed
- Upper: natural leather
- Footbed lining: suede
- Sole: EVA
- Details: three straps, each with an individually adjustable metal pin buckle; backstrap
- “Made in Germany”
"